
Pyros – Incineration Furnace with Afterburner
The proposed process controller consists of an Schneider PLC mounted on the rear panel, and an HMI panel of touch (Schneider) screen for human machine interface.
The software used is based on a core developed over the years and extensively tested and de-buggered, which is accompanied by all customizations varying from customer to customer.
Among others, it offers the following main features:
- Datalogger of all process variables.
- Real time and historical Trend.
- Standard 12 cycles of 16 steps each.
- Programming of nr. 4 auxiliary outputs correlated to steps.
- Configuration of 12 alarms.
- Standard regulation up to 12 loops.
- On/Off, PID, PWM, Analog regulation.
- Up to 32 digital outputs, up to 32 digital inputs, up to 12 analog inputs, up to 12 analog outputs.
- Remotable on pc, tablet and smartphone with the app Remote HMI.
- Possibility to link with internal management systems to manage production lots and related reports, in order to iper-ammortize the machine according to Industry 4.0.
- Default protocol Modbus TCP/IP;
Main Features | Unit | Value | ||
---|---|---|---|---|
Dimensions | ||||
Volume | L | 300 | ||
Useful Internal Load Dimensions (l x p x h) | mm | 450 x 600 x 800 approx. | ||
Useful Internal Wall-to-Wall Dimensions (l x p x h) | mm | 700 x 800 x 700 approx. | ||
External Oven Dimensions (l x p x h) | mm | 1.500 x 1.700 x 2.150 approx. | ||
Batch Loaded Mass | Kg | 50 approx. | ||
Insulation | ||||
Ceramic Fiber in Blocks | Type | 1260 °C 160 kg/m³ | ||
Insulation Thickness | mm | 250 | ||
Heating | ||||
Heating Mode | Electric | |||
Installed Power | kWt | 20 | ||
Resistive Load Control | SSR | |||
Max Temperature | °C | 700 in oven 1.000 in post-combustor | ||
Type k Thermocouples | n. | 2 No. 1 in chamber No. 1 in post-combustor | ||
Temperature Management Zones | 2 Oven and post-combusto | |||
Post-combustor Atmosphere Contro | Provided with No. 1 O2 probe in post-combustor | |||
Advanced Process Controller with HMI Operator Panel and PLC | n. | 1 | ||
Door | ||||
Flag Door, with Handwheel Closure | Nr. 2 | |||
Sealing Gasket | Ceramic Cord |
Questo prodotto è già stato inserito nella tua richiesta di preventivo.

Guaranteed post-sale assistance